Trusted Partners










Please Note: Product images are for illustrative purposes only and may differ from the actual product.
Hand-pick every part with live stock, compatibility, and instant pricing.
Try the new builderHand-pick every part with live stock, compatibility, and instant pricing.
Try the new builderAOC 24G2ZE 240Hz Gaming Monitor









Monitor 24G2ZE/BK
UNLEASH YOUR
POTENTIAL
240HZ REFRESH RATE
240Hz completely unleashes top end GPUs, bringing unprecedented fluidity to the picture on your screen. With every detail brought sharply into focus and every movement shown with crystal clarity, feel your reactions become one with the action and elevate your game.
0.5MS RESPONSE TIME
A pixel response time of 0.5 ms means speed without the smear for an enhanced experience. Fast-moving action and dramatic transitions will be rendered smoothly without the effects of ghosting.
MINIMAL BEZEL
DISTRACTION
FOR THE
ULTIMATE BATTLE
STATION
Expand your view with multiple
monitor set-up. The narrow border
and frameless design offer the
minimal bezel distraction
for the ultimate battle station.
FREESYNC PREMIUM
Enjoy the best quality visuals even in fast paced games. The AMD FreeSync Premium Technology ensures that the GPU’s and monitor’s refresh rates are synchronised, which provides a fluid, tear free gaming experience at highest performance. The AMD FreeSync Premium features a refresh rate of minimum 120Hz, decreasing blur and sharpening the picture for a more life-like experience. The LFC feature eliminates the risk of stutter in case the frame rate drops below the refresh rate.
LOW INPUT LAG
Unleash your reflexes by switching to the AOC Low Input Lag mode. Forget graphical frills: this mode rewires the monitor in favour of raw response time, giving the ultimate edge in hair trigger stand offs.
SPECIFICATIONS
| Display information | |
|---|---|
| SCREEN SIZE (INCH) | 23.8 |
| SCREEN SIZE (CM) | 60.5 |
| FLAT / CURVED | Flat |
| DISPLAY VIEWING AREA (HXW) IN MM | 527,04 x 296,46 |
| DISPLAY HARDNESS | 3H |
| PIXEL PITCH | 0.2745 |
| PANEL RESOLUTION | 1920x1080 |
| RESOLUTION NAME | FHD |
| ASPECT RATIO | 16:9 |
| PANEL TYPE | IPS |
| BRIGHTNESS IN NITS | 350 |
| BACKLIGHT TYPE | WLED |
| REFRESH RATE | 240Hz |
| RESPONSE TIME GTG | 1 ms |
| RESPONSE TIME MPRT | 0.5 ms |
| STATIC CONTRAST RATIO | 1000:1 |
| DYNAMIC CONTRAST RATIO | 80M:1 |
| VIEWING ANGLE (CR10) | 170/160 |
| DISPLAY COLOURS | 16.7 Million |
| Video Features | |
| SYNC TECHNOLOGY (VRR) | Freesync Premium |
| SYNC RANGE | 48-240 |
| DIGITAL SIGNAL FREQUENCY | DP1.2/HDMI2.0 : 30 -280KHz (H) DP1.2/HDMI2.0 :48-240Hz (V) |
| COLOUR SPACE (SRGB) CIE 1931 % | 105 |
| COLOUR SPACE (ADOBE RGB) CIE 1931 % | 78 |
| COLOUR SPACE (NTSC) CIE 1931 % | 75 |
| FLICKER-FREE | Yes |
| BLUE LIGHT TECHNOLOGY | Low Blue Light |
| Cabinet information | |
| BEZEL TYPE (FRONT) | 3-sided frameless |
| BEZEL COLOUR (FRONT) | Black, Red |
| BEZEL FINISHING (FRONT) | Texture |
| CABINET COLOUR (BACKSIDE) | Black, Red |
| CABINET FINISHING (BACKSIDE) | Texture |
| REMOVABLE STAND | Yes |
| KENSINGTON LOCK | Yes |
| VESA WALLMOUNT | 100x100 |
| Gaming Features | |
| GAMING STYLE | Shooters, Action, eSports, RTS, FPS (eSports), Beat'm up |
| GAME MODE | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
| GAMING CONVENIENCE | G-menu |
| GOOD FOR CONSOLE GAMING | Yes |
| Power Consumption | |
| POWER SUPPLY | Internal |
| POWER SOURCE | 100 - 240V 50/60Hz |
| POWER CONSUMPTION ON (ENERGYSTAR TEST METHOD) IN WATTS | 25 |
| POWER CONSUMPTION STANDBY IN WATTS | 0.3 |
| POWER CONSUMPTION OFF IN WATTS | 0.3 |
| ENERGY CLASS | F |
| Connectivity information | |
| HDMI | HDMI 2.0 x 2 |
| DISPLAY PORT | DisplayPort 1.2 x 1 |
| AUDIO INPUT | Line in |
| AUDIO OUTPUT | Headphone out (3.5mm) |
| Product Dimensions | |
| PACKAGING DIMENSIONS (L X W X H) | 492(H) x 605(W) x 184(D) |
| GROSS WEIGHT INCL. PACKAGE (IN KG) | 6.5 |