Trusted Partners









Please Note: Product images are for illustrative purposes only and may differ from the actual product.
Hand-pick every part with live stock, compatibility, and instant pricing.
Try the new builderHP S750 1TB Internal SSD
S750 SSD
With 3D NAND memory
Next-Gen
96-Layer NAND Flash
HP SSDs and DRAM product categories are worldwide licensed, designed, developed and produced.

Specifications
| HP SSD S750 | 1TB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 560 MB/s |
| Sequential Write Speed | 520 MB/s |
| Random Read Speed | 74,000 IOPS |
| Random Write Speed | 80,000 IOPS |
| Max Working Power (w) | 2.29 |
| Max Power in Idle State (w) | 0.42 |
| MTBF | 2,000,000 hours |
| Storage Tempreture | -40C TO 85C |
| Operating Tempreture | 0c to 70C |
| Vibration Resistance | 3.1G RMS (2-500Hz) |
| Impact Resistance | 100G/6ms |
| Certifications | CE,FCC,RoHS,KCC,VCCI,RCM,BSMI,cTUVus,etc. |
| Warranty | 3 Years |
| Dimensions | 100x70x6.7mm |
| Weight | 50g |
Hand-pick every part with live stock, compatibility, and instant pricing.
Try the new builder